Researched profile. The figures here are modelled by us from public information, published with the sources they were drawn from. How we research.
Read Sep 2026. Figures here are a reading taken then, not a live feed.
| Keyword | Searches a month | Organic rank | Their ads | Cost per click | Ad spend a month |
|---|---|---|---|---|---|
| puzzles | 303,772 | #44 | None | $0.78 | $0 |
| halloween puzzle | 132,794 | #19 | None | $0.58 | $0 |
| jigsaw puzzles 1000 pieces | 97,988 | #48 | None | $0.76 | $0 |
| halloween puzzles 1000 pieces | 58,281 | #14 | None | $0.50 | $0 |
| white mountain puzzles 1000 piece | 45,351 | #4 | 100% of ads | $0.39 | $529 |
| halloween puzzles | 39,121 | #25 | None | $0.58 | $0 |
| adult puzzles | 30,712 | #44 | None | $0.82 | $0 |
| jigsaw puzzles 1000 pieces for adults | 19,314 | #37 | under 1% of ads | $0.67 | under $1 |
| white mountain puzzles | 15,073 | #9 | 98% of ads | $0.46 | $203 |
| 100 piece puzzle | 12,644 | #23 | None | $0.73 | $0 |
| halloween jigsaw puzzles | 11,394 | #18 | None | $0.50 | $0 |
| 1000 piece jigsaw puzzles | 10,135 | #35 | under 1% of ads | $0.98 | under $1 |
| mini puzzles for adults | 9,268 | #53 | None | $0.52 | $0 |
| 1000 piece puzzles for adults | 8,990 | #105 | 5% of ads | $0.74 | $9 |
| mini puzzles | 8,540 | #22 | under 1% of ads | $0.56 | under $1 |
| halloween jigsaw puzzles 1000 pieces | 8,093 | #33 | None seen | $0.50 | $0 |
| halloween puzzle 1000 pieces | 7,983 | #22 | None seen | — | $0 |
| puzzels | 7,456 | #41 | None seen | $0.84 | $0 |
| halloween puzzles for adults | 6,444 | #25 | None seen | $0.64 | $0 |
| galison - spooky village 1000 piece jigsaw puzzle with foil for adults | 6,029 | #27 | None seen | — | $0 |
| 100 piece puzzles | 5,997 | #23 | None seen | $1.27 | $0 |
| fall jigsaw puzzles 1000 pieces | 5,965 | #53 | None seen | $0.63 | $0 |
| white mountain | 5,607 | #21 | None seen | $0.35 | $0 |
| unique puzzles | 5,359 | #34 | None seen | $1.83 | $0 |
| puzzles 100 pieces | 4,640 | #23 | None seen | $0.98 | $0 |
| 1000 piece halloween puzzle | 4,543 | #15 | None seen | — | $0 |
| mini puzzle | 4,440 | #29 | None seen | $0.85 | $0 |
| 1000 piece jigsaw puzzles for adults | 4,404 | #37 | None seen | — | $0 |
| unique puzzles for adults | 4,399 | #39 | None seen | $0.72 | $0 |
| hard puzzles for adults | 4,316 | #56 | None seen | $1.17 | $0 |
| puzzles for adults 1000 piece | 4,066 | #56 | None seen | — | $0 |
| halloween 1000 piece puzzle | 3,996 | #28 | 19% of ads | $0.43 | $10 |
| nightmare before christmas puzzle | 3,982 | #59 | None seen | $0.99 | $0 |
| puzzles for adults 1000 pieces halloween | 3,892 | #23 | None seen | — | $0 |
| cool puzzles | 3,625 | #52 | None seen | $0.92 | $0 |
| prank puzzles for adults | 3,574 | #15 | None seen | — | $0 |
| cool puzzles for adults | 3,510 | #27 | None seen | $0.94 | $0 |
| puzzle halloween | 3,486 | #15 | None seen | $0.58 | $0 |
| small puzzles | 3,396 | #6 | 1% of ads | $0.58 | under $1 |
| 1000 piece halloween puzzle for adults | 3,344 | #25 | None seen | — | $0 |
| spooky puzzle | 3,337 | #10 | None seen | $0.50 | $0 |
| halloween puzzle 1000 | 3,277 | #13 | None seen | $0.82 | $0 |
| puzzle 100 pieces | 3,214 | #27 | None seen | $1.00 | $0 |
| jig saw puzzles 1000 piece adults | 3,047 | #27 | None seen | — | $0 |
| 1,000 piece puzzles for adults | 3,034 | #48 | None seen | — | $0 |
| mini puzzles for kids | 2,972 | #41 | None seen | $1.03 | $0 |
| horror puzzle | 2,964 | #3 | 33% of ads | $0.46 | $14 |
| horror toys | 2,958 | #57 | None seen | $0.52 | $0 |
| 1000 piece puzzle for adults halloween | 2,909 | #11 | 26% of ads | $0.54 | $12 |
| funny puzzles for adults | 2,908 | #7 | 2% of ads | $0.59 | under $1 |
Jungle Scout, for the ten best-selling listings: exact-match monthly searches and the best organic position any of the ten held. “Their ads” is the brand’s share of the sponsored results where Jungle Scout’s share of voice was read, weighted by position; elsewhere, the best sponsored rank among the ten. Cost per click is Amazon’s own suggested exact bid. Ad spend a month is the modelled cost on that keyword: these fifty carry $777 of the $1,040 modelled on Amazon US, and the rest sits on smaller searches — every one of them is in the next table. Positions move by the hour; this is one reading.
| Keyword | Searches a month | Their ads | Cost per click | Ad spend a month |
|---|---|---|---|---|
| white mountain puzzles 1000 piece | 45,351 | 100% of ads | $0.39 | $529.39 |
| white mountain puzzles | 15,073 | 98% of ads | $0.46 | $203.45 |
| white mountain 1000 piece puzzle for adults | 2,264 | 100% of ads | $0.45 | $30.56 |
| mini cereal boxes | 1,876 | 25% of ads | $1.82 | $25.18 |
| horror puzzle | 2,964 | 33% of ads | $0.46 | $13.68 |
| 1000 piece puzzle for adults halloween | 2,909 | 26% of ads | $0.54 | $12.44 |
| puzzle 1000 pieces adult | 2,702 | 16% of ads | $0.85 | $10.79 |
| white mountain halloween puzzle | 977 | 96% of ads | $0.36 | $10.15 |
| halloween 1000 piece puzzle | 3,996 | 19% of ads | $0.43 | $9.98 |
| 1000 piece puzzles for adults | 8,990 | 5% of ads | $0.74 | $9.40 |
| remarks puzzles | 1,053 | 43% of ads | $0.67 | $9.02 |
| 1000 piece puzzle halloween | 2,536 | 26% of ads | $0.39 | $7.71 |
| puzzles bulk | 1,119 | 33% of ads | $0.65 | $7.15 |
| 1000 piece nostalgic vintage puzzles adults | 1,452 | 25% of ads | $0.64 | $7.01 |
| north carolina puzzle | 450 | 41% of ads | $1.24 | $6.79 |
| mini boxes of cereal | 539 | 25% of ads | $1.68 | $6.68 |
| 1000 piece puzzle white mountain | 450 | 97% of ads | $0.51 | $6.67 |
| cereal puzzles 6 pack | 450 | 75% of ads | $0.62 | $6.27 |
| white mountain puzzles 1000 piece nostalgia | 450 | 100% of ads | $0.45 | $6.08 |
| i love summer puzzle | 450 | 77% of ads | $0.57 | $5.94 |
| halloween puzzles for adults 1000 pieces | 1,750 | 22% of ads | $0.51 | $5.78 |
| derrick adams puzzle | 450 | 99% of ads | $0.43 | $5.72 |
| i love dad puzzle | 450 | 97% of ads | $0.43 | $5.63 |
| fourth of july puzzles 1000 pieces | 450 | 65% of ads | $0.59 | $5.15 |
| family puzzles with different size pieces | 858 | 26% of ads | $0.76 | $5.11 |
| easy puzzle | 450 | 33% of ads | $1.14 | $5.04 |
| july 4th puzzles for adults 1000 pieces | 450 | 63% of ads | $0.55 | $4.69 |
| scramble squares 9 piece puzzle | 450 | 33% of ads | $0.91 | $4.03 |
| dad jokes puzzle | 450 | 51% of ads | $0.53 | $3.66 |
| 100 piece puzzles for teens | 450 | 35% of ads | $0.73 | $3.49 |
| puzzle sets | 907 | 14% of ads | $0.91 | $3.42 |
| cereal puzzle | 450 | 51% of ads | $0.47 | $3.25 |
| new jersey puzzle | 450 | 37% of ads | $0.65 | $3.25 |
| ravensburger halloween | 504 | 51% of ads | $0.42 | $3.23 |
| funny puzzles for adults 1000 pieces | 450 | 35% of ads | $0.68 | $3.19 |
| mountain charm | 450 | 62% of ads | $0.35 | $2.91 |
| blockbuster puzzle | 450 | 36% of ads | $0.58 | $2.86 |
| springbok 1000 piece puzzles for adults | 967 | 15% of ads | $0.65 | $2.79 |
| united states 250 anniversary puzzle | 450 | 33% of ads | $0.62 | $2.74 |
| horror movie puzzle | 995 | 25% of ads | $0.35 | $2.59 |
| horror movie puzzles | 450 | 36% of ads | $0.50 | $2.40 |
| july 4th puzzle | 450 | 36% of ads | $0.47 | $2.27 |
| scary puzzle | 531 | 26% of ads | $0.47 | $1.93 |
| grinch puzzle | 2,167 | 5% of ads | $0.48 | $1.69 |
| puzzle multipack | 450 | 14% of ads | $0.88 | $1.64 |
| mini jigsaw puzzles | 1,193 | 8% of ads | $0.50 | $1.50 |
| july 4th puzzles | 450 | 23% of ads | $0.47 | $1.49 |
| 90s puzzles for adults | 527 | 25% of ads | $0.35 | $1.41 |
| halloween puzzle ravensburger | 723 | 13% of ads | $0.47 | $1.35 |
| spongebob puzzle 3000 | 450 | 18% of ads | $0.54 | $1.34 |
| twin towers puzzle | 450 | 14% of ads | $0.71 | $1.31 |
| classic halloween cartoons | 484 | 24% of ads | $0.35 | $1.24 |
| magic puzzle spooky shire | 472 | 14% of ads | $0.55 | $1.08 |
| mini puzzles bulk | 1,045 | 6% of ads | $0.51 | $1.01 |
| wwe puzzle | 371 | 20% of ads | $0.43 | $0.95 |
| harry styles puzzle | 450 | 6% of ads | $1.16 | $0.91 |
| inside out puzzle | 576 | 15% of ads | $0.35 | $0.89 |
| prank jigsaw puzzle | 450 | 9% of ads | $0.73 | $0.88 |
| funny puzzles for adults | 2,908 | 2% of ads | $0.59 | $0.80 |
| tiny puzzles for adults | 450 | 15% of ads | $0.39 | $0.78 |
| 1000 piece jigsaw puzzles | 10,135 | under 1% of ads | $0.98 | $0.74 |
| 1000/6000 whetstone | 450 | 4% of ads | $1.27 | $0.73 |
| wicked puzzle | 955 | 3% of ads | $0.94 | $0.69 |
| mini puzzles | 8,540 | under 1% of ads | $0.56 | $0.65 |
| small puzzles | 3,396 | 1% of ads | $0.58 | $0.53 |
| unique jigsaw puzzles for adults | 450 | 5% of ads | $0.83 | $0.53 |
| fireworks and freedom jigsaw puzzle | 450 | 7% of ads | $0.54 | $0.49 |
| small cereal boxes | 903 | 1% of ads | $1.66 | $0.47 |
| halloween puzzle adult | 918 | 3% of ads | $0.60 | $0.45 |
| jigsaw puzzles 1000 pieces for adults | 19,314 | under 1% of ads | $0.67 | $0.43 |
| american flag puzzle 1000 pieces | 450 | 5% of ads | $0.65 | $0.42 |
| jersey shore puzzle | 450 | 5% of ads | $0.52 | $0.36 |
| white puzzle | 479 | 4% of ads | $0.55 | $0.33 |
| dad puzzle | 450 | 2% of ads | $1.02 | $0.30 |
| prank puzzles for adults funny | 450 | 4% of ads | $0.50 | $0.30 |
| beetlejuice puzzle | 450 | 2% of ads | $0.74 | $0.25 |
| glory of america jigsaw puzzle 1000 pieces | 450 | 4% of ads | $0.47 | $0.25 |
| puzzle ravensburger | 1,986 | 1% of ads | $0.68 | $0.22 |
| wisconsin puzzle | 520 | 1% of ads | $1.45 | $0.21 |
| magic puzzle company special edition | 450 | 4% of ads | $0.35 | $0.21 |
| disney 40000 piece puzzle ravensburger | 450 | 4% of ads | $0.35 | $0.17 |
| mother day puzzle | 450 | 2% of ads | $0.79 | $0.17 |
| small puzzles for kids ages 8-10 | 450 | 1% of ads | $1.00 | $0.15 |
| 250 anniversary puzzle 1000 piece | 450 | 2% of ads | $0.52 | $0.13 |
| america 250 puzzle 500 piece | 450 | 1% of ads | $0.87 | $0.13 |
| puzzle snax | 450 | 2% of ads | $0.61 | $0.13 |
| norman rockwell puzzle | 709 | 1% of ads | $0.59 | $0.12 |
| puzzle funny | 450 | 1% of ads | $0.51 | $0.10 |
| 4th of july puzzles | 450 | 1% of ads | $0.59 | $0.09 |
| grandma puzzle piece | 450 | 1% of ads | $0.60 | $0.09 |
| texas puzzle | 1,027 | under 1% of ads | $1.44 | $0.08 |
| boardwalk puzzle company | 754 | 1% of ads | $0.54 | $0.07 |
| prank puzzles for adults dog pooping | 450 | 1% of ads | $0.62 | $0.07 |
| prank jigsaw puzzles for adults | 450 | 1% of ads | $0.70 | $0.06 |
| quilters corner puzzle | 450 | 1% of ads | $0.55 | $0.06 |
| wtf puzzles | 450 | 1% of ads | $0.73 | $0.06 |
| broadway puzzle | 427 | 1% of ads | $0.35 | $0.05 |
| nashville puzzle | 450 | under 1% of ads | $1.45 | $0.04 |
| switzerland puzzle | 450 | under 1% of ads | $0.58 | $0.03 |
| spooky puzzles | 969 | under 1% of ads | $0.44 | $0.02 |
| gilmore girl puzzle | 450 | under 1% of ads | $0.51 | $0.02 |
| mother's day puzzle | 450 | under 1% of ads | $0.79 | $0.02 |
| spongebob puzzle | 2,721 | under 1% of ads | $0.45 | $0.01 |
| harley davidson puzzle | 643 | under 1% of ads | $0.44 | $0.01 |
| pink floyd puzzle | 450 | under 1% of ads | $0.55 | $0.01 |
| schitts creek puzzle | 450 | under 1% of ads | $0.61 | $0.01 |
| america in bloom 1000 piece puzzle | 450 | 6% of ads | — | no bid, not priced |
| iron maiden puzzle | 450 | under 1% of ads | $0.35 | $0.00 |
| puzzles for fathers day | 450 | 27% of ads | — | no bid, not priced |
| stranger things puzzle 1000 pieces | 450 | under 1% of ads | $0.66 | $0.00 |
| usa states puzzle | 450 | under 1% of ads | $0.62 | $0.00 |
| wasgij mystery puzzles | 450 | under 1% of ads | $1.63 | $0.00 |
Every keyword where an ad of theirs was seen, 112 of them, biggest modelled spend first. They add up to $1,040.20 a month — the $1,040 of Amazon ads in the Ad spend table below, before rounding. “Their ads” is their share of Jungle Scout’s sponsored results, weighted by position, or their best sponsored position in the New York read. Where neither Amazon nor Jungle Scout gives a bid, the keyword is listed but not priced.
Three ad libraries answer the same way: here are the ads, and no, we will not tell you what they cost. Every value below is arithmetic; every counted line under one is what somebody actually saw.
Amazon and everywhere else pull in opposite directions here. On Amazon the footprint is brand defence and very little more: of about $1,040 a month modelled across 112 keywords, $786 is their own name. Off Amazon there is a standing campaign on two networks, and the only spend figure either of them has ever published for this advertiser exists by accident: Meta mis-categorised six old ads as needing a political disclaimer, and one of those — running July to October 2024 — reports $6K–$7K for 500,000–600,000 impressions, about a $12 CPM. That is the anchor under the modelled line, and it is one ad from two years ago.
Neither Meta nor Google publishes spend for United States consumer advertising; both publish the ads. So every counted line here is a footprint and every value beside one is modelled.
| Line | A month | Share of revenue | Per sale | Basis |
|---|---|---|---|---|
| Amazon ads | $1,735 | 0.24% | $0.05 | Modelled: $1,040 on Amazon US ($624–$1,336), Europe at the same 0.27% |
| Store ads, Meta and Google | $17,711 | 2.4% | $0.48 | Estimated: 20% of store sales |
| Total — the margin line | $19,446 | 2.7% | $0.52 |
What the Margin breakdown takes off for advertising, line for line. Share is of all three channels’ revenue; per sale is that share of the $19.52 average sale.