Researched profile. The figures here are modelled by us from public information, published with the sources they were drawn from. How we research.
The line is Amazon’s own sales badge across the hundred best-selling listings, month by month from August 2023, which is as far back as Keepa recorded it for them. It climbs from about $5.7M that August to a high of $18.0M in November 2025; calendar 2025 came in 32% above 2024, and the last twelve months only about 3% above the twelve before. Of each month, a little under half is kept after cost of goods, Amazon’s fees and modelled advertising.
Some of the month-to-month wobble is Amazon’s rounding rather than the business. The badge moves in brackets, and at this volume a single listing stepping from 20,000 to 40,000 a month moves the total by half a million dollars.
| Listing | ASIN | Listed | Sold / mo | Buy box | Revenue / mo |
|---|---|---|---|---|---|
| Liquid Multivitamin + Hair Growth | B0CWS5QP8F | 25 Aug 2023 | 40,000+ | $26.88 | $1,075,200 |
| Liquid Multivitamin + Hair Growth, larger size | B0CGKVHHCY | 25 Aug 2023 | 20,000+ | $50.39 | $1,007,800 |
| Hair Growth Max Liposomal 10,000mcg Biotin | B0CNDDQ4WR | 15 Nov 2023 | 10,000+ | $54.56 | $545,600 |
| Liquid Morning Multivitamin — the original, 2014 | B00MDRTV8A | 14 Sep 2014 | 20,000+ | $26.77 | $535,400 |
| Liquid Multivitamin + Hair Growth | B0DQLVWK6L | 16 Dec 2024 | 10,000+ | $50.22 | $502,200 |
| Organic Lymphatic Support Liquid Drops | B084QD29LR | 11 Feb 2020 | 30,000+ | $15.15 | $454,500 |
| Kids Multivitamin Gummies, sugar free | B07WMX9N2D | 15 Aug 2019 | 30,000+ | $14.46 | $433,800 |
| Multivitamin + Hair Growth Gummies | B0DKQLNXN3 | 23 Oct 2024 | 6,000+ | $69.95 | $419,700 |
| Liquid Multivitamin + Hair Growth | B0DQR8ZY1K | 19 Dec 2024 | 10,000+ | $39.95 | $399,500 |
| Daily Liquid Hair Formula | B0F3LB24T4 | 17 Jul 2025 | 10,000+ | $34.95 | $349,500 |
| Liquid Iron Supplement | B07YM21GR5 | 1 Oct 2019 | 10,000+ | $29.49 | $294,900 |
| USDA Organic Multivitamin Gummies, ages 4+ | B0BGMGWP14 | 27 Sep 2022 | 20,000+ | $14.47 | $289,400 |
| USDA Organic Prenatal & Postnatal Gummies | B0CZ4GCPXT | 26 Mar 2024 | 9,000+ | $29.95 | $269,550 |
| Kids Liquid Morning Multivitamin | B0DQM2SSR2 | 16 Dec 2024 | 10,000+ | $24.99 | $249,900 |
| USDA Organic Kids Multivitamin + Postbiotics | B0BGMK8WK8 | 27 Sep 2022 | 10,000+ | $24.95 | $249,500 |
The fifteen largest of 253 priced listings, read 9 September 2026 — together a little under half of the month on the chart, which is the top hundred. The other 85 are not itemised in this research, so no full breakdown is drawn. “Sold / mo” is Amazon’s badge, a bracket floor, and it counts the listing’s sales whoever made them. Five hair-growth listings share one parent.
Revenue cuts both ways here. Listings outside the top hundred count as zero, which makes it a floor on the catalogue; other sellers’ sales on the same listings count in full, which makes it a ceiling on the brand. Profit is a ceiling twice over — it takes the same margin off every unit and sets returns, overhead and inbound freight to zero.