Researched profile. The figures here are modelled by us from public information, published with the sources they were drawn from. How we research.
Read Sep 2026. Figures here are a reading taken then, not a live feed.
A private, founder-led company. Butterfly Equity took a stake in 2021 and sold the majority of it in August 2024, and Forbes reports the founder owning about 97% after a $420M Capital One facility closed in October 2025. The seller record is the sharpest thing about it: 99% positive over 36,747 ratings, 345 of them in the last thirty days. Where it operates from is less clear — the seller record gives Los Angeles, and the site’s terms give only a Delaware registered agent and New York governing law.
| Record | Finding | What it is |
|---|---|---|
| FDA recall, Class I | F-0214-2022 | Organic Infants Liquid Probiotic, 25,673 units, for Pseudomonas aeruginosa. Initiated October 2021, terminated February 2022. Class I is the FDA’s most serious tier and the classification is the FDA’s; the company’s own notice is headed “Out of an Abundance of Caution”. |
| FDA warning letters | None | Checked across the FDA’s published set for 2017 to 8 September 2026. No second recall either. |
| California Prop 65 notices | None | No 60-day notice names the company; the search was validated against terms that do return results. |
| Lead disclosed, highest lot | 33 ppb | Consumer Reports found MaryRuth’s among the few brands publishing lot-level heavy-metal results at all, and its highest disclosed lead figure the highest of those reviewed. A disclosure finding, not a contamination ranking. |
| Subscription-billing investigations | 2 open | A plaintiffs’ firm inviting customers to get in touch, April and May 2026 — not a filed case, not a regulator and not a finding against anyone. |
| Lawsuits | None open | A 2022 trademark suit with the company as defendant and a 2025 website-accessibility suit, both terminated; a 2024 state false-advertising class action over a kids’ focus product, voluntarily dismissed without prejudice. None concerned product safety. |
| Better Business Bureau | F | Not accredited, driven by failure to respond to 10 of 12 complaints rather than by the complaints’ merit. |
| Trustpilot | 2.6 / 5 | On only 25 reviews — too thin to set against 39,143 Amazon ratings at 4.5, and shown beside them rather than instead. |
Read 9 September 2026 from the regulators’ and courts’ own records and the sources named for each.
These details are resolved from the buy-box seller on the brand’s best-selling products and from the public records above.