Researched profile. The figures here are modelled by us from public information, published with the sources they were drawn from. How we research.
Read Sep 2026. Figures here are a reading taken then, not a live feed.
| Keyword | Searches a month | Organic rank | Their ads | Cost per click | Ad spend a month |
|---|---|---|---|---|---|
| milk bones | 130,982 | — | None | $1.58 | $0 |
| training treats | 35,544 | — | 19% of ads | $3.24 | $660 |
| organic dog treats | 16,215 | #116 | under 1% of ads | $7.01 | $6 |
| low calorie dog treats | 13,967 | — | None | $5.11 | $0 |
| milk bone minis | 8,495 | — | None | $1.61 | $0 |
| mother hubbard dog treats | 5,627 | #69 | 1% of ads | $4.69 | $8 |
| cookie pal dog treats | 4,371 | #75 | 1% of ads | $3.78 | $6 |
| crunchy dog treats | 4,231 | #130 | 1% of ads | $4.64 | $8 |
| fog treats | 4,006 | — | None | $6.02 | $0 |
| merrick dog treats | 3,409 | #58 | None | $4.07 | $0 |
| individually wrapped dog treats | 3,367 | — | None | $3.69 | $0 |
| dog trainer | 2,889 | — | None | $3.96 | $0 |
| kirkland dog biscuits | 2,852 | #38 | None | $4.15 | $0 |
| blue buffalo dental chews | 2,613 | — | None | $4.37 | $0 |
| nubs dog treats large | 2,553 | — | None | $3.83 | $0 |
| puppy snacks | 2,471 | — | None | $3.46 | $0 |
| biljac dry dog food | 2,272 | — | None | $4.58 | $0 |
| dog treats bocce | 2,216 | — | None | $2.25 | $0 |
| dog treats bacon | 2,193 | — | None | $4.50 | $0 |
| grandma lucys organic dog treats | 2,117 | #40 | None seen | — | $0 |
| wet noses dog treats | 1,860 | #1 | 98% of ads | $2.43 | $132 |
| fall dog treats | 1,759 | — | under 1% of ads | $3.96 | under $1 |
| wet ones for pets | 1,628 | #51 | None seen | — | $0 |
| pigs in a blanket dog treats | 1,589 | — | None | $4.27 | $0 |
| old mother hubbard dog treats small | 1,538 | #80 | under 1% of ads | $0.69 | under $1 |
| dog treats in bulk | 1,503 | — | 25% of ads | $4.92 | $56 |
| blue buffalo puppy treats | 1,484 | — | None | $3.64 | $0 |
| organic dog treats small dogs | 1,461 | #57 | None | $4.76 | $0 |
| healthy dog biscuits | 1,447 | #100 | 14% of ads | $2.41 | $15 |
| 3 dog bakery dog treats | 1,408 | — | None | $5.65 | $0 |
| dog treats grain free | 1,332 | #30 | None seen | $4.13 | $0 |
| pumpkin food items | 1,233 | — | None | $1.26 | $0 |
| dog nose | 1,204 | #25 | None | $6.99 | $0 |
| peanut butter dog | 1,204 | — | None | $1.98 | $0 |
| fruit dog treats | 1,117 | #93 | None | $3.22 | $0 |
| crunchy os dog treats | 1,045 | #80 | 37% of ads | $3.41 | $40 |
| dog treats human grade | 1,038 | — | under 1% of ads | $1.99 | under $1 |
| milkbone mini | 1,034 | — | under 1% of ads | $4.95 | under $1 |
| dog treat bulk | 1,019 | — | under 1% of ads | $4.26 | under $1 |
| old mother hubbard dog treats large | 989 | #53 | under 1% of ads | $2.04 | under $1 |
| organic dog treats for medium dogs | 973 | #54 | None seen | — | $0 |
| bark box treats | 966 | — | None | $3.56 | $0 |
| dog nose butter | 951 | — | None | $5.26 | $0 |
| banana dog treats | 914 | #58 | None seen | $2.04 | $0 |
| blue buffalo boo bars | 884 | #32 | None seen | $0.52 | $0 |
| shepherds pie | 857 | — | None | $0.65 | $0 |
| honest thief | 840 | — | 18% of ads | $4.01 | $18 |
| dog treats big bag | 833 | — | 19% of ads | $6.22 | $30 |
| banana chips for dogs | 771 | #49 | None seen | $0.99 | $0 |
| portland dog treats | 723 | #56 | None seen | $1.14 | $0 |
Jungle Scout, for Baked dog treats: exact-match monthly searches and the best organic position any of the listings held. “Their ads” is the brand’s share of the sponsored results where Jungle Scout’s share of voice was read, weighted by position; elsewhere, the best sponsored rank among them. Cost per click is Amazon’s own suggested exact bid. Ad spend a month is the modelled cost on that keyword, out of $1,047 in all. Read 13 October 2026.
| Keyword | Searches a month | Their ads | Cost per click | Ad spend a month |
|---|---|---|---|---|
| training treats | 35,544 | 19% of ads | $3.24 | $659.54 |
| wet noses dog treats | 1,860 | 98% of ads | $2.43 | $132.30 |
| dog treats in bulk | 1,503 | 25% of ads | $4.92 | $56.48 |
| crunchy os dog treats | 1,045 | 37% of ads | $3.41 | $39.96 |
| dog treats big bag | 833 | 19% of ads | $6.22 | $29.67 |
| honest thief | 840 | 18% of ads | $4.01 | $18.38 |
| peanut butter banana dog treats | 450 | 46% of ads | $2.76 | $17.30 |
| healthy dog biscuits | 1,447 | 14% of ads | $2.41 | $15.15 |
| doggy delirious dog treats | 450 | 22% of ads | $4.91 | $14.58 |
| bulk dog biscuits | 450 | 25% of ads | $3.30 | $10.95 |
| mother hubbard dog treats | 5,627 | 1% of ads | $4.69 | $8.39 |
| marobones dog treats | 314 | 19% of ads | $4.37 | $7.96 |
| dog treats large breed bulk | 450 | 14% of ads | $4.10 | $7.93 |
| crunchy dog treats | 4,231 | 1% of ads | $4.64 | $7.83 |
| organic dog treats | 16,215 | under 1% of ads | $7.01 | $6.48 |
| cookie pal dog treats | 4,371 | 1% of ads | $3.78 | $6.20 |
| bocce's bakery crunchy biscuits for dogs | 450 | 19% of ads | $1.79 | $4.61 |
| healthy puppy training treats | 597 | 2% of ads | $3.87 | $1.55 |
| peanut butter dog treat | 450 | 1% of ads | $3.62 | $0.56 |
| dog treat bulk | 1,019 | under 1% of ads | $4.26 | $0.34 |
| bulk dog treats for large dogs | 450 | under 1% of ads | $6.23 | $0.16 |
| limited ingredient dog biscuits | 450 | under 1% of ads | $2.91 | $0.09 |
| nutro blueberry dog treats | 450 | under 1% of ads | $4.98 | $0.05 |
| fall dog treats | 1,759 | under 1% of ads | $3.96 | $0.04 |
| old mother hubbard dog treats small | 1,538 | under 1% of ads | $0.69 | $0.02 |
| dog treats human grade | 1,038 | under 1% of ads | $1.99 | $0.02 |
| milkbone mini | 1,034 | under 1% of ads | $4.95 | $0.02 |
| old mother hubbard dog treats large | 989 | under 1% of ads | $2.04 | $0.02 |
| milkbone halloween treats | 711 | under 1% of ads | $3.06 | $0.01 |
| dog training treat organic | 450 | under 1% of ads | $3.38 | $0.01 |
| peanut butter dog treats for small dogs | 450 | under 1% of ads | $4.17 | $0.01 |
| captain snout | 273 | under 1% of ads | $0.79 | $0.01 |
| detroit dog rescue wish list | 450 | 1% of ads | — | no bid, not priced |
Every keyword where an ad of theirs was seen, 33 of them, biggest modelled spend first. They add up to $1,046.62 a month — the $1,047 of Amazon ads in the Ad spend table below, before rounding. “Their ads” is their share of Jungle Scout’s sponsored results, weighted by position, or their best sponsored position in the New York read. Where neither Amazon nor Jungle Scout gives a bid, the keyword is listed but not priced.
A hand read on 15 September, with a Monroe, Washington delivery address, saw the same shape: none of the 36 sponsored slots on “organic dog treats”, “grain free dog treats” and “human grade dog treats” was theirs, while on their own name they held positions 1, 2, 3, 4, 11 and 19.
| Line | A month | Share of revenue | Per sale | Basis |
|---|---|---|---|---|
| Total — the margin line | $1,047 | 5.3% | $1.23 | Modelled: $628–$1,570 |
What the Margin breakdown takes off for Amazon advertising. The total applies the modelled rate to the whole brand’s snapshot revenue, $19,942, since the model reads the ten biggest listings; per sale is that share of the $23.46 average sale.