Researched profile. The figures here are modelled by us from public information, published with the sources they were drawn from. How we research.
Read Sep 2026. Figures here are a reading taken then, not a live feed.
| Keyword | Searches a month | Organic rank | Their ads | Cost per click | Ad spend a month |
|---|---|---|---|---|---|
| catan | 73,006 | — | None | $1.48 | $0 |
| strategy board games | 36,808 | #93 | None | $0.71 | $0 |
| battletech | 35,787 | — | None | $0.65 | $0 |
| cowboy bebop | 24,280 | — | under 1% of ads | $0.35 | under $1 |
| the witcher | 18,459 | #38 | 43% of ads | $0.39 | $93 |
| heroquest | 14,819 | #33 | None | $1.73 | $0 |
| unmatched board game | 13,113 | #1 | 58% of ads | $1.76 | $402 |
| witcher | 12,344 | #62 | 15% of ads | $0.39 | $21 |
| wingspan pocket | 9,644 | — | None | $0.84 | $0 |
| game pass ultimate | 9,331 | — | 24% of ads | $1.21 | $82 |
| nemesis board game | 9,164 | #50 | 27% of ads | $0.53 | $40 |
| halo flashpoint | 9,039 | #72 | under 1% of ads | $0.78 | under $1 |
| betrayal at house on the hill | 8,644 | #43 | None | $0.97 | $0 |
| playstation 3 games | 8,190 | — | 40% of ads | $0.85 | $84 |
| witcher 3 switch | 8,127 | — | None | $0.37 | $0 |
| tales of berseria remastered | 8,051 | — | 46% of ads | $0.35 | $39 |
| cascadia board game | 7,302 | #48 | None seen | $0.50 | $0 |
| two player board games | 6,968 | — | 1% of ads | $0.72 | $1 |
| starcraft miniatures game | 6,791 | #23 | None seen | — | $0 |
| gamepass ultimate | 6,729 | — | 34% of ads | $4.34 | $302 |
| unmatched | 6,674 | #2 | 36% of ads | $1.76 | $128 |
| hot streak board game | 6,620 | #38 | None seen | $0.56 | $0 |
| masterplan | 6,562 | — | 32% of ads | $0.60 | $38 |
| breaking news in yuba county | 6,418 | — | 23% of ads | $0.35 | $16 |
| witcher 3 | 6,124 | — | 30% of ads | $0.36 | $20 |
| marvel united | 6,069 | #50 | None seen | $0.45 | $0 |
| castle grayskull | 5,985 | — | 3% of ads | $0.35 | $2 |
| dragon quest 7 reimagined | 5,859 | — | 42% of ads | $0.60 | $44 |
| jumanji board game | 5,847 | — | 1% of ads | $1.98 | $4 |
| fate of the fellowship board game | 5,801 | #46 | None seen | — | $0 |
| solo rpg journaling games | 5,659 | — | 12% of ads | $0.99 | $20 |
| horror board games | 5,553 | — | under 1% of ads | $0.64 | under $1 |
| heat board game | 4,917 | #24 | None seen | $0.78 | $0 |
| they shall not see the dawn | 4,879 | — | 35% of ads | $0.35 | $18 |
| blood bowl | 4,565 | #82 | 10% of ads | $0.86 | $12 |
| dune imperium | 4,439 | #60 | None seen | — | $0 |
| best board games 2026 | 4,413 | #110 | None | $1.10 | $0 |
| marvel champions hero pack | 4,319 | #107 | None | $0.35 | $0 |
| ncis: sydney | 4,281 | — | 42% of ads | $0.35 | $19 |
| xenoblade | 4,250 | — | under 1% of ads | $0.86 | under $1 |
| ark nova | 4,216 | #59 | None seen | — | $0 |
| hero quest | 4,213 | #50 | None seen | $1.06 | $0 |
| gwent | 4,198 | #5 | None | $1.08 | $0 |
| drillers board game | 4,184 | #6 | None seen | — | $0 |
| board games prime deals | 4,152 | — | under 1% of ads | $0.62 | under $1 |
| 40k combat patrol | 4,088 | — | None | $0.35 | $0 |
| exit games | 4,054 | — | None | $1.16 | $0 |
| sagrada board game | 3,908 | #59 | None seen | $0.59 | $0 |
| cthulhu death may die | 3,900 | #56 | None seen | $0.41 | $0 |
| talongames | 3,857 | — | 1% of ads | $0.44 | under $1 |
Jungle Scout, for Thunder Road: Vendetta — Maximum Chrome, Thunder Road: Vendetta, Unmatched: Battle of Legends Vol. 3, Unmatched: Cobble & Fog, Dinosaur Tea Party: exact-match monthly searches and the best organic position any of the listings held. “Their ads” is the brand’s share of the sponsored results where Jungle Scout’s share of voice was read, weighted by position; elsewhere, the best sponsored rank among them. Cost per click is Amazon’s own suggested exact bid. Ad spend a month is the modelled cost on that keyword, out of $3,649 in all. Read 13 October 2026.
| Keyword | Product | Searches a month | Their ads | Cost per click | Ad spend a month |
|---|---|---|---|---|---|
| unmatched board game | Unmatched: Battle of Legends Vol. 3 | 13,113 | 58% of ads | $1.76 | $401.64 |
| gamepass ultimate | Thunder Road: Vendetta — Maximum Chrome | 6,729 | 34% of ads | $4.34 | $301.82 |
| thunder road vendetta board game | Thunder Road: Vendetta — Maximum Chrome | 1,503 | 100% of ads | $2.92 | $131.66 |
| unmatched | Thunder Road: Vendetta — Maximum Chrome | 6,674 | 36% of ads | $1.76 | $128.09 |
| the witcher | Unmatched: Battle of Legends Vol. 3 | 18,459 | 43% of ads | $0.39 | $93.39 |
| playstation 3 games | Thunder Road: Vendetta — Maximum Chrome | 8,190 | 40% of ads | $0.85 | $84.44 |
| game pass ultimate | Thunder Road: Vendetta — Maximum Chrome | 9,331 | 24% of ads | $1.21 | $82.04 |
| loner life in another world | Unmatched: Battle of Legends Vol. 3 | 3,047 | 76% of ads | $0.74 | $51.14 |
| dragon quest 7 reimagined | Unmatched: Battle of Legends Vol. 3 | 5,859 | 42% of ads | $0.60 | $44.42 |
| thunder road | Thunder Road: Vendetta — Maximum Chrome | 1,643 | 81% of ads | $1.01 | $40.15 |
| nemesis board game | Thunder Road: Vendetta — Maximum Chrome | 9,164 | 27% of ads | $0.53 | $39.97 |
| tales of berseria remastered | Unmatched: Battle of Legends Vol. 3 | 8,051 | 46% of ads | $0.35 | $39.15 |
| masterplan | Unmatched: Battle of Legends Vol. 3 | 6,562 | 32% of ads | $0.60 | $38.25 |
| unmatched witcher | Thunder Road: Vendetta — Maximum Chrome | 450 | 87% of ads | $2.79 | $32.64 |
| calcutta conquest | Unmatched: Battle of Legends Vol. 3 | 450 | 79% of ads | $3.01 | $32.14 |
| thunder road vendetta expansion | Thunder Road: Vendetta — Maximum Chrome | 450 | 72% of ads | $3.02 | $29.26 |
| xenoblade chronicles x | Unmatched: Battle of Legends Vol. 3 | 2,731 | 99% of ads | $0.35 | $28.46 |
| descendants of the sun | Unmatched: Battle of Legends Vol. 3 | 2,410 | 99% of ads | $0.39 | $27.82 |
| f9: the fast saga | Unmatched: Battle of Legends Vol. 3 | 695 | 71% of ads | $1.65 | $24.49 |
| stranger than heaven collector's edition | Unmatched: Battle of Legends Vol. 3 | 636 | 41% of ads | $3.13 | $24.25 |
| unmatched game | Thunder Road: Vendetta — Maximum Chrome | 622 | 98% of ads | $1.81 | $23.27 |
| yugioh chaos origins | Thunder Road: Vendetta — Maximum Chrome | 2,036 | 99% of ads | $0.35 | $21.27 |
| operation sparrow | Unmatched: Battle of Legends Vol. 3 | 2,376 | 29% of ads | $1.01 | $21.23 |
| witcher | Unmatched: Battle of Legends Vol. 3 | 12,344 | 15% of ads | $0.39 | $21.20 |
| legacy of kain defiance remastered | Unmatched: Battle of Legends Vol. 3 | 2,589 | 33% of ads | $0.83 | $21.13 |
| all roads lead to rome | Unmatched: Battle of Legends Vol. 3 | 889 | 46% of ads | $1.66 | $20.38 |
| 6th sense | Unmatched: Battle of Legends Vol. 3 | 3,287 | 26% of ads | $0.79 | $20.08 |
| axis and allies board game | Thunder Road: Vendetta — Maximum Chrome | 3,376 | 43% of ads | $0.46 | $20.04 |
| witcher 3 | Unmatched: Battle of Legends Vol. 3 | 6,124 | 30% of ads | $0.36 | $19.91 |
| solo rpg journaling games | Unmatched: Battle of Legends Vol. 3 | 5,659 | 12% of ads | $0.99 | $19.70 |
| guardians of azuma | Unmatched: Battle of Legends Vol. 3 | 3,215 | 24% of ads | $0.81 | $19.00 |
| ncis: sydney | Unmatched: Battle of Legends Vol. 3 | 4,281 | 42% of ads | $0.35 | $18.90 |
| army wives | Unmatched: Battle of Legends Vol. 3 | 2,562 | 42% of ads | $0.59 | $18.85 |
| destiny disrupted | Unmatched: Battle of Legends Vol. 3 | 1,289 | 57% of ads | $0.85 | $18.78 |
| they shall not see the dawn | Unmatched: Battle of Legends Vol. 3 | 4,879 | 35% of ads | $0.35 | $18.17 |
| full metal panic | Unmatched: Battle of Legends Vol. 3 | 2,169 | 79% of ads | $0.35 | $18.07 |
| brickwar2 | Unmatched: Battle of Legends Vol. 3 | 2,271 | 28% of ads | $0.95 | $17.98 |
| empire of ai karen hao | Unmatched: Battle of Legends Vol. 3 | 938 | 56% of ads | $1.12 | $17.74 |
| buried alive | Unmatched: Battle of Legends Vol. 3 | 3,117 | 50% of ads | $0.35 | $16.39 |
| emperor of nothing | Unmatched: Battle of Legends Vol. 3 | 2,006 | 40% of ads | $0.66 | $15.96 |
| die another day | Unmatched: Battle of Legends Vol. 3 | 2,972 | 51% of ads | $0.35 | $15.94 |
| breaking news in yuba county | Unmatched: Battle of Legends Vol. 3 | 6,418 | 23% of ads | $0.35 | $15.79 |
| switchfoot | Unmatched: Battle of Legends Vol. 3 | 2,187 | 24% of ads | $0.96 | $14.85 |
| the sundown motel | Unmatched: Battle of Legends Vol. 3 | 1,453 | 43% of ads | $0.79 | $14.75 |
| warhammer 40k aeldari | Unmatched: Battle of Legends Vol. 3 | 1,376 | 100% of ads | $0.35 | $14.45 |
| killing of a sacred deer | Unmatched: Battle of Legends Vol. 3 | 486 | 100% of ads | $0.99 | $14.43 |
| spearhead age of sigmar | Unmatched: Battle of Legends Vol. 3 | 2,109 | 37% of ads | $0.60 | $13.88 |
| kinfire delve board game | Thunder Road: Vendetta — Maximum Chrome | 1,623 | 26% of ads | $1.08 | $13.57 |
| the celebrity apprentice | Unmatched: Battle of Legends Vol. 3 | 2,695 | 48% of ads | $0.35 | $13.55 |
| the road within | Unmatched: Battle of Legends Vol. 3 | 3,151 | 57% of ads | $0.25 | $13.50 |
| god is not dead | Unmatched: Battle of Legends Vol. 3 | 711 | 57% of ads | $1.10 | $13.41 |
| kaius konorius warhammer 40k | Thunder Road: Vendetta — Maximum Chrome | 814 | 100% of ads | $0.55 | $13.39 |
| gladiator lancer 40k | Unmatched: Battle of Legends Vol. 3 | 1,482 | 28% of ads | $1.08 | $13.21 |
| life after people | Unmatched: Battle of Legends Vol. 3 | 1,238 | 46% of ads | $0.75 | $12.75 |
| valley uprising | Unmatched: Battle of Legends Vol. 3 | 1,085 | 41% of ads | $0.95 | $12.68 |
| variant lost | Unmatched: Battle of Legends Vol. 3 | 860 | 48% of ads | $0.99 | $12.29 |
| blood bowl | Thunder Road: Vendetta — Maximum Chrome | 4,565 | 10% of ads | $0.86 | $12.21 |
| jump pack intercessors 40k | Unmatched: Battle of Legends Vol. 3 | 591 | 28% of ads | $2.36 | $11.62 |
| american horror story: hotel | Unmatched: Battle of Legends Vol. 3 | 1,373 | 76% of ads | $0.36 | $11.31 |
| thunder heart | Unmatched: Battle of Legends Vol. 3 | 586 | 43% of ads | $1.46 | $11.10 |
| witcher board game | Unmatched: Battle of Legends Vol. 3 | 730 | 72% of ads | $0.70 | $11.00 |
| dragon quest vii reimagined | Unmatched: Battle of Legends Vol. 3 | 1,071 | 43% of ads | $0.78 | $10.84 |
| fist of legend | Unmatched: Battle of Legends Vol. 3 | 1,272 | 57% of ads | $0.49 | $10.68 |
| left 4 dead | Unmatched: Battle of Legends Vol. 3 | 2,791 | 32% of ads | $0.39 | $10.59 |
| battle: los angeles | Unmatched: Battle of Legends Vol. 3 | 786 | 43% of ads | $1.03 | $10.50 |
| mistborn deckbuilding game | Thunder Road: Vendetta — Maximum Chrome | 1,051 | 25% of ads | $1.35 | $10.46 |
| restoration games | Thunder Road: Vendetta — Maximum Chrome | 450 | 98% of ads | $0.79 | $10.45 |
| enron: the smartest guys in the room | Unmatched: Battle of Legends Vol. 3 | 1,164 | 40% of ads | $0.73 | $10.28 |
| gamepass | Thunder Road: Vendetta — Maximum Chrome | 3,327 | 23% of ads | $0.44 | $10.18 |
| warhammer 40k custodes | Unmatched: Battle of Legends Vol. 3 | 2,639 | 37% of ads | $0.35 | $10.13 |
| gods of egypt | Unmatched: Battle of Legends Vol. 3 | 1,704 | 56% of ads | $0.35 | $9.96 |
| out of the past | Unmatched: Battle of Legends Vol. 3 | 1,675 | 57% of ads | $0.35 | $9.95 |
| witcher 3 remastered | Unmatched: Battle of Legends Vol. 3 | 1,158 | 70% of ads | $0.40 | $9.69 |
| the imaginarium of doctor parnassus | Unmatched: Battle of Legends Vol. 3 | 1,400 | 41% of ads | $0.54 | $9.35 |
| pokemon battle disc showdown | Unmatched: Battle of Legends Vol. 3 | 1,875 | 34% of ads | $0.48 | $9.28 |
| under siege | Unmatched: Battle of Legends Vol. 3 | 1,730 | 51% of ads | $0.35 | $9.28 |
| warhammer dreadnought | Unmatched: Battle of Legends Vol. 3 | 1,226 | 72% of ads | $0.35 | $9.22 |
| gamerverse marvel legends | Thunder Road: Vendetta — Maximum Chrome | 3,583 | 24% of ads | $0.35 | $9.14 |
| hell let loose vietnam | Unmatched: Battle of Legends Vol. 3 | 450 | 100% of ads | $0.67 | $9.04 |
| duskmourn mtg | Unmatched: Battle of Legends Vol. 3 | 1,954 | 34% of ads | $0.44 | $8.88 |
| dungeon crawler carl ttrpg | Unmatched: Battle of Legends Vol. 3 | 1,466 | 19% of ads | $1.00 | $8.49 |
| adeptus mechanicus | Unmatched: Battle of Legends Vol. 3 | 1,885 | 43% of ads | $0.35 | $8.48 |
| one world under doom | Unmatched: Battle of Legends Vol. 3 | 2,186 | 37% of ads | $0.35 | $8.39 |
| repulsor 40k | Unmatched: Battle of Legends Vol. 3 | 821 | 97% of ads | $0.35 | $8.39 |
| texas rising | Unmatched: Battle of Legends Vol. 3 | 1,388 | 57% of ads | $0.35 | $8.33 |
| beyond the gate | Unmatched: Battle of Legends Vol. 3 | 1,717 | 46% of ads | $0.35 | $8.27 |
| prison school | Unmatched: Battle of Legends Vol. 3 | 1,498 | 52% of ads | $0.35 | $8.17 |
| warf | Unmatched: Battle of Legends Vol. 3 | 2,035 | 38% of ads | $0.35 | $8.12 |
| dinosaur tea party board game | Dinosaur Tea Party | 762 | 58% of ads | $0.61 | $8.09 |
| luigi's mansion 3 | Unmatched: Battle of Legends Vol. 3 | 1,827 | 42% of ads | $0.35 | $8.08 |
| ultimate alliance 3 | Unmatched: Battle of Legends Vol. 3 | 828 | 28% of ads | $1.17 | $8.07 |
| fairplay | Unmatched: Battle of Legends Vol. 3 | 1,783 | 43% of ads | $0.35 | $8.02 |
| don't breathe 2 | Unmatched: Battle of Legends Vol. 3 | 997 | 42% of ads | $0.62 | $7.86 |
| granblue fantasy endless ragnarok | Unmatched: Battle of Legends Vol. 3 | 649 | 43% of ads | $0.91 | $7.66 |
| too many bones | Unmatched: Battle of Legends Vol. 3 | 1,440 | 28% of ads | $0.62 | $7.58 |
| la mentira | Unmatched: Battle of Legends Vol. 3 | 1,311 | 55% of ads | $0.35 | $7.55 |
| fantasy flight games | Thunder Road: Vendetta — Maximum Chrome | 1,352 | 50% of ads | $0.37 | $7.46 |
| dragon quest 3 hd-2d | Unmatched: Battle of Legends Vol. 3 | 994 | 57% of ads | $0.42 | $7.16 |
| mtg fallout | Unmatched: Battle of Legends Vol. 3 | 2,544 | 26% of ads | $0.36 | $7.08 |
| stalker anonymous | Thunder Road: Vendetta — Maximum Chrome | 450 | 47% of ads | $1.11 | $7.08 |
| fireball island | Thunder Road: Vendetta — Maximum Chrome | 495 | 60% of ads | $0.79 | $7.06 |
| hail to the king | Unmatched: Battle of Legends Vol. 3 | 494 | 24% of ads | $1.93 | $6.94 |
| ench | Unmatched: Battle of Legends Vol. 3 | 1,134 | 33% of ads | $0.62 | $6.91 |
| custodes combat patrol | Thunder Road: Vendetta — Maximum Chrome | 2,569 | 26% of ads | $0.35 | $6.90 |
| return of the king extended edition | Unmatched: Battle of Legends Vol. 3 | 1,672 | 39% of ads | $0.35 | $6.77 |
| room in rome | Unmatched: Battle of Legends Vol. 3 | 1,492 | 43% of ads | $0.35 | $6.77 |
| raising kanan | Unmatched: Battle of Legends Vol. 3 | 1,117 | 57% of ads | $0.35 | $6.70 |
| call of duty black ops 6 | Unmatched: Battle of Legends Vol. 3 | 1,496 | 42% of ads | $0.35 | $6.66 |
| uss indianapolis: men of courage | Unmatched: Battle of Legends Vol. 3 | 1,461 | 43% of ads | $0.35 | $6.65 |
| drukhari 40k | Unmatched: Battle of Legends Vol. 3 | 1,533 | 28% of ads | $0.52 | $6.64 |
| marvel crisis protocol onslaught | Thunder Road: Vendetta — Maximum Chrome | 609 | 100% of ads | $0.35 | $6.39 |
| grayskull castle | Unmatched: Battle of Legends Vol. 3 | 450 | 91% of ads | $0.52 | $6.39 |
| the curse of la llorona | Unmatched: Battle of Legends Vol. 3 | 1,488 | 41% of ads | $0.35 | $6.36 |
| from first to last | Unmatched: Battle of Legends Vol. 3 | 594 | 100% of ads | $0.35 | $6.24 |
| men in tights robin hood | Unmatched: Battle of Legends Vol. 3 | 800 | 54% of ads | $0.47 | $6.10 |
| repulsor executioner 40k | Unmatched: Battle of Legends Vol. 3 | 967 | 26% of ads | $0.82 | $6.09 |
| bloodbowl | Thunder Road: Vendetta — Maximum Chrome | 850 | 8% of ads | $2.86 | $6.08 |
| hyrule warriors definitive edition | Unmatched: Battle of Legends Vol. 3 | 1,248 | 46% of ads | $0.35 | $6.07 |
| where wonder leads | Unmatched: Battle of Legends Vol. 3 | 3,778 | 15% of ads | $0.35 | $6.00 |
| malignant | Unmatched: Battle of Legends Vol. 3 | 1,491 | 38% of ads | $0.35 | $6.00 |
| legends of chamberlain heights | Unmatched: Battle of Legends Vol. 3 | 1,450 | 27% of ads | $0.50 | $5.97 |
| skylanders portal | Thunder Road: Vendetta — Maximum Chrome | 569 | 100% of ads | $0.35 | $5.97 |
| legacy found | Unmatched: Battle of Legends Vol. 3 | 516 | 36% of ads | $1.08 | $5.94 |
| black sun rising | Unmatched: Battle of Legends Vol. 3 | 599 | 67% of ads | $0.48 | $5.80 |
| the frontier lord begins with zero subjects | Unmatched: Battle of Legends Vol. 3 | 874 | 57% of ads | $0.39 | $5.79 |
| the witcher board game | Thunder Road: Vendetta — Maximum Chrome | 413 | 67% of ads | $0.70 | $5.78 |
| through gates of splendor | Unmatched: Battle of Legends Vol. 3 | 991 | 21% of ads | $0.93 | $5.69 |
| stranger than heaven | Unmatched: Battle of Legends Vol. 3 | 1,243 | 5% of ads | $3.07 | $5.67 |
| baneblade warhammer 40k | Unmatched: Battle of Legends Vol. 3 | 567 | 81% of ads | $0.41 | $5.64 |
| wiywef | Unmatched: Battle of Legends Vol. 3 | 1,205 | 40% of ads | $0.39 | $5.60 |
| city of the living dead | Unmatched: Battle of Legends Vol. 3 | 667 | 43% of ads | $0.64 | $5.54 |
| nosotros los guapos | Unmatched: Battle of Legends Vol. 3 | 1,748 | 30% of ads | $0.35 | $5.53 |
| burning down | Unmatched: Battle of Legends Vol. 3 | 733 | 43% of ads | $0.58 | $5.51 |
| death of stalin | Unmatched: Battle of Legends Vol. 3 | 905 | 57% of ads | $0.35 | $5.43 |
| clusterf ck brian o'sullivan | Unmatched: Battle of Legends Vol. 3 | 450 | 49% of ads | $0.81 | $5.40 |
| ferngully: the last rainforest | Unmatched: Battle of Legends Vol. 3 | 1,085 | 47% of ads | $0.35 | $5.37 |
| darkside of the ring | Unmatched: Battle of Legends Vol. 3 | 450 | 43% of ads | $0.92 | $5.37 |
| gunslinger girl | Unmatched: Battle of Legends Vol. 3 | 888 | 57% of ads | $0.35 | $5.33 |
| garth marenghi's darkplace | Unmatched: Battle of Legends Vol. 3 | 1,416 | 35% of ads | $0.35 | $5.27 |
| haunted harmony | Unmatched: Battle of Legends Vol. 3 | 1,075 | 47% of ads | $0.35 | $5.26 |
| star wars deck building game | Thunder Road: Vendetta — Maximum Chrome | 2,922 | 6% of ads | $1.00 | $5.24 |
| event horizon 4k | Unmatched: Battle of Legends Vol. 3 | 1,731 | 19% of ads | $0.53 | $5.18 |
| mxc: most extreme elimination challenge | Unmatched: Battle of Legends Vol. 3 | 2,017 | 24% of ads | $0.35 | $5.15 |
| storm xmen | Unmatched: Battle of Legends Vol. 3 | 1,419 | 34% of ads | $0.35 | $5.13 |
| legend of destruction | Unmatched: Battle of Legends Vol. 3 | 534 | 41% of ads | $0.78 | $5.13 |
| beyond the blackboard | Unmatched: Battle of Legends Vol. 3 | 638 | 46% of ads | $0.58 | $5.12 |
| 28 years later the bone temple | Unmatched: Battle of Legends Vol. 3 | 474 | 100% of ads | $0.35 | $4.98 |
| the booth at the end | Unmatched: Battle of Legends Vol. 3 | 1,382 | 32% of ads | $0.37 | $4.97 |
| age of empires 2 | Unmatched: Battle of Legends Vol. 3 | 464 | 100% of ads | $0.35 | $4.87 |
| hazbin hotel 2 | Unmatched: Battle of Legends Vol. 3 | 2,250 | 21% of ads | $0.35 | $4.86 |
| the librarian: quest for the spear | Unmatched: Battle of Legends Vol. 3 | 803 | 57% of ads | $0.35 | $4.82 |
| warhammer 40k deathwatch | Unmatched: Battle of Legends Vol. 3 | 1,093 | 34% of ads | $0.42 | $4.74 |
| national treasure 2 | Unmatched: Battle of Legends Vol. 3 | 779 | 53% of ads | $0.38 | $4.72 |
| sniper: no nation | Unmatched: Battle of Legends Vol. 3 | 694 | 34% of ads | $0.66 | $4.72 |
| marvel crisis protocol core set | Thunder Road: Vendetta — Maximum Chrome | 450 | 100% of ads | $0.35 | $4.72 |
| america's most wanted | Unmatched: Battle of Legends Vol. 3 | 572 | 43% of ads | $0.63 | $4.67 |
| before we die | Unmatched: Battle of Legends Vol. 3 | 777 | 57% of ads | $0.35 | $4.66 |
| warhammer deathwatch | Unmatched: Battle of Legends Vol. 3 | 761 | 58% of ads | $0.35 | $4.65 |
| chaos legionnaires 40k | Unmatched: Battle of Legends Vol. 3 | 450 | 98% of ads | $0.35 | $4.62 |
| final fantasy vii: advent children complete | Unmatched: Battle of Legends Vol. 3 | 769 | 57% of ads | $0.35 | $4.60 |
| warhammer 40k orks combat patrol | Thunder Road: Vendetta — Maximum Chrome | 450 | 97% of ads | $0.35 | $4.57 |
| tmnt arcade | Thunder Road: Vendetta — Maximum Chrome | 450 | 26% of ads | $1.31 | $4.56 |
| cultivate | Unmatched: Battle of Legends Vol. 3 | 450 | 27% of ads | $1.21 | $4.48 |
| inferno squad | Thunder Road: Vendetta — Maximum Chrome | 450 | 75% of ads | $0.44 | $4.46 |
| assassin's creed black | Unmatched: Battle of Legends Vol. 3 | 450 | 28% of ads | $1.19 | $4.46 |
| bloodlust storm | Unmatched: Battle of Legends Vol. 3 | 450 | 10% of ads | $3.31 | $4.42 |
| two player board games for adults | Thunder Road: Vendetta — Maximum Chrome | 450 | 36% of ads | $0.90 | $4.36 |
| theory of a deadman | Unmatched: Battle of Legends Vol. 3 | 944 | 43% of ads | $0.35 | $4.29 |
| ghost flipping off | Unmatched: Battle of Legends Vol. 3 | 1,388 | 25% of ads | $0.41 | $4.28 |
| embrace of the vampire | Unmatched: Battle of Legends Vol. 3 | 1,371 | 30% of ads | $0.35 | $4.27 |
| inner worlds outer worlds | Unmatched: Battle of Legends Vol. 3 | 712 | 57% of ads | $0.35 | $4.27 |
| warhammer seraphon | Unmatched: Battle of Legends Vol. 3 | 553 | 46% of ads | $0.55 | $4.16 |
| two steps from hell | Unmatched: Battle of Legends Vol. 3 | 700 | 56% of ads | $0.35 | $4.15 |
| terminators 40k | Unmatched: Battle of Legends Vol. 3 | 1,138 | 34% of ads | $0.35 | $4.11 |
| clap when you land | Unmatched: Battle of Legends Vol. 3 | 829 | 47% of ads | $0.35 | $4.10 |
| nemesis retaliation board game | Thunder Road: Vendetta — Maximum Chrome | 1,754 | 18% of ads | $0.42 | $4.08 |
| ardis thorne | Unmatched: Battle of Legends Vol. 3 | 1,348 | 25% of ads | $0.41 | $4.08 |
| bubblegum crisis | Unmatched: Battle of Legends Vol. 3 | 1,059 | 37% of ads | $0.35 | $4.06 |
| warhammer kill team starter set | Unmatched: Battle of Legends Vol. 3 | 553 | 70% of ads | $0.35 | $4.05 |
| magnificent monsters | Unmatched: Battle of Legends Vol. 3 | 798 | 48% of ads | $0.35 | $3.98 |
| warhammer armageddon box | Unmatched: Battle of Legends Vol. 3 | 1,090 | 34% of ads | $0.35 | $3.94 |
| parade of horribles matt dinniman | Unmatched: Battle of Legends Vol. 3 | 1,092 | 7% of ads | $1.82 | $3.88 |
| under the silver lake | Unmatched: Battle of Legends Vol. 3 | 1,647 | 7% of ads | $1.09 | $3.86 |
| zombie strippers | Unmatched: Battle of Legends Vol. 3 | 850 | 43% of ads | $0.35 | $3.86 |
| build your kingdom here | Unmatched: Battle of Legends Vol. 3 | 450 | 43% of ads | $0.66 | $3.85 |
| captain in terminator armor 40k | Unmatched: Battle of Legends Vol. 3 | 528 | 28% of ads | $0.87 | $3.83 |
| jumanji board game | Thunder Road: Vendetta — Maximum Chrome | 5,847 | 1% of ads | $1.98 | $3.79 |
| streets of rage 4 | Unmatched: Battle of Legends Vol. 3 | 854 | 42% of ads | $0.35 | $3.79 |
| accidental truth - ufo revelations | Unmatched: Battle of Legends Vol. 3 | 450 | 43% of ads | $0.65 | $3.79 |
| thunderheart | Unmatched: Battle of Legends Vol. 3 | 848 | 35% of ads | $0.43 | $3.78 |
| missing in action | Unmatched: Battle of Legends Vol. 3 | 778 | 40% of ads | $0.40 | $3.78 |
| where evil lurks | Unmatched: Battle of Legends Vol. 3 | 965 | 37% of ads | $0.35 | $3.71 |
| covenant board game | Unmatched: Battle of Legends Vol. 3 | 450 | 51% of ads | $0.54 | $3.71 |
| independence day: resurgence | Unmatched: Battle of Legends Vol. 3 | 1,104 | 29% of ads | $0.38 | $3.63 |
| brotherhood of the wolf | Unmatched: Battle of Legends Vol. 3 | 670 | 27% of ads | $0.66 | $3.61 |
| goliath must fall | Unmatched: Battle of Legends Vol. 3 | 665 | 50% of ads | $0.35 | $3.52 |
| blood rage board game | Thunder Road: Vendetta — Maximum Chrome | 1,653 | 14% of ads | $0.51 | $3.50 |
| dropzone commander | Thunder Road: Vendetta — Maximum Chrome | 820 | 28% of ads | $0.51 | $3.49 |
| 16 ways to defend a walled city | Unmatched: Battle of Legends Vol. 3 | 450 | 30% of ads | $0.85 | $3.49 |
| mob cops | Unmatched: Battle of Legends Vol. 3 | 1,053 | 31% of ads | $0.35 | $3.48 |
| journey back to christmas | Unmatched: Battle of Legends Vol. 3 | 595 | 43% of ads | $0.44 | $3.40 |
| criminal record | Unmatched: Battle of Legends Vol. 3 | 1,161 | 28% of ads | $0.35 | $3.39 |
| the threshing day | Unmatched: Battle of Legends Vol. 3 | 747 | 43% of ads | $0.35 | $3.36 |
| imperial assault | Thunder Road: Vendetta — Maximum Chrome | 1,230 | 16% of ads | $0.58 | $3.35 |
| brutalist dreadnought 40k | Unmatched: Battle of Legends Vol. 3 | 1,106 | 28% of ads | $0.36 | $3.32 |
| time crisis plug and play | Unmatched: Battle of Legends Vol. 3 | 1,254 | 21% of ads | $0.41 | $3.29 |
| city of traitors | Unmatched: Battle of Legends Vol. 3 | 450 | 49% of ads | $0.49 | $3.27 |
| epilogue of kings | Unmatched: Battle of Legends Vol. 3 | 450 | 49% of ads | $0.49 | $3.27 |
| witcher switch | Unmatched: Battle of Legends Vol. 3 | 529 | 57% of ads | $0.36 | $3.23 |
| return of the strong gods | Unmatched: Battle of Legends Vol. 3 | 751 | 36% of ads | $0.40 | $3.20 |
| 9th house | Unmatched: Battle of Legends Vol. 3 | 819 | 37% of ads | $0.35 | $3.19 |
| imperial assault board game | Thunder Road: Vendetta — Maximum Chrome | 852 | 33% of ads | $0.38 | $3.18 |
