Researched profile. The figures here are modelled by us from public information, published with the sources they were drawn from. How we research.
Read Sep 2026. Figures here are a reading taken then, not a live feed.
| Keyword | Searches a month | Organic rank | Their ads | Cost per click | Ad spend a month |
|---|---|---|---|---|---|
| loaded tea packets | 397,763 | #10 | 1% of ads | $1.14 | $144 |
| loaded tea | 250,831 | #14 | 1% of ads | $0.75 | $39 |
| loaded tea shop | 120,196 | #15 | None | $0.63 | $0 |
| the loaded tea shop | 89,678 | #12 | None | $0.63 | $0 |
| dunkin refresher packets | 76,130 | #15 | None | $1.44 | $0 |
| loaded tea with collagen and protein | 54,419 | #22 | 1% of ads | $0.92 | $15 |
| the loaded tea shop packets | 48,662 | #12 | 24% of ads | $0.55 | $196 |
| kajun loaded tea | 27,404 | #1 | 100% of ads | $0.35 | $288 |
| loaded teas | 27,337 | #9 | 1% of ads | $0.75 | $9 |
| liquid death tea | 21,234 | #51 | None | $1.33 | $0 |
| cotton candy alani | 19,813 | #45 | None | $0.35 | $0 |
| alani cotton candy | 18,702 | #57 | None | $0.35 | $0 |
| 4c energy rush | 17,998 | #24 | None | $1.37 | $0 |
| gold peak tea | 16,004 | #83 | under 1% of ads | $1.24 | $3 |
| loaded tea packets with caffeine | 15,526 | #9 | 15% of ads | $0.94 | $66 |
| ryl tea | 14,872 | #59 | None seen | — | $0 |
| cajun loaded tea | 14,800 | #1 | 100% of ads | $0.35 | $155 |
| dunkin refreshers | 12,778 | #60 | None seen | — | $0 |
| caffeine drink packets | 10,020 | #54 | None seen | $3.80 | $0 |
| the loaded tea | 9,948 | #12 | None seen | — | $0 |
| gold peak tea zero sugar | 8,734 | #55 | None seen | — | $0 |
| energy tea | 8,325 | #51 | None seen | $0.78 | $0 |
| herbalife tea | 8,023 | #43 | None seen | $0.71 | $0 |
| purple cotton candy alani | 7,278 | #54 | None seen | — | $0 |
| loaded tea packets caffeine free | 7,010 | #28 | None seen | — | $0 |
| waka tea | 6,440 | #41 | None seen | — | $0 |
| loaded tea packets with protein and collagen | 5,910 | #16 | None seen | — | $0 |
| milos sweet tea | 5,886 | #48 | None seen | $0.93 | $0 |
| mio sweet tea | 5,719 | #58 | None seen | $0.46 | $0 |
| liquid iv cotton candy | 5,589 | #54 | None seen | — | $0 |
| alani purple cotton candy | 4,952 | #58 | None seen | — | $0 |
| loaded tea shop packets bundle | 4,606 | #10 | 3% of ads | $0.90 | $3 |
| y'all sweet tea | 4,515 | #43 | None seen | — | $0 |
| gold peak sweet tea | 4,495 | #54 | None seen | $1.29 | $0 |
| kiid coffee | 4,176 | — | None | $1.54 | $0 |
| yalls sweet tea gallon tea bags | 4,085 | #37 | None seen | — | $0 |
| kajun loaded tea packets | 4,061 | #1 | 6% of ads | $0.35 | $2 |
| cane brew sweet tea | 3,932 | #34 | None seen | — | $0 |
| loaded tea shop with collagen and protein | 3,906 | #34 | None seen | — | $0 |
| 4c energy | 3,864 | #59 | None seen | $1.90 | $0 |
| zest tea | 3,861 | #42 | None seen | $3.86 | $0 |
| loaded teashop packets | 3,812 | #8 | 70% of ads | $1.03 | $82 |
| the loaded tea shop caffeine free | 3,704 | #38 | None seen | — | $0 |
| loaded tea cotton candy | 3,703 | #2 | 45% of ads | $0.55 | $28 |
| cotton candy liquid iv | 3,642 | #36 | None seen | — | $0 |
| twisted tea | 3,527 | #12 | None seen | $0.78 | $0 |
| gram zero | 3,493 | #37 | None seen | $0.75 | $0 |
| monster rehab tea and lemonade | 3,444 | #59 | None seen | — | $0 |
| loaded tea caffeine free | 3,432 | #25 | None seen | $0.45 | $0 |
| twinings refreshers | 3,411 | #42 | None seen | — | $0 |
Jungle Scout, for Loaded tea packets: exact-match monthly searches and the best organic position any of the listings held. “Their ads” is the brand’s share of the sponsored results where Jungle Scout’s share of voice was read, weighted by position; elsewhere, the best sponsored rank among them. Cost per click is Amazon’s own suggested exact bid. Ad spend a month is the modelled cost on that keyword, out of $1,894 in all. Read 13 October 2026.
| Keyword | Searches a month | Their ads | Cost per click | Ad spend a month |
|---|---|---|---|---|
| kajun loaded tea | 27,404 | 100% of ads | $0.35 | $287.74 |
| the loaded tea shop packets | 48,662 | 24% of ads | $0.55 | $195.99 |
| kajun tea | 2,228 | 100% of ads | $2.39 | $159.75 |
| cajun loaded tea | 14,800 | 100% of ads | $0.35 | $155.40 |
| loaded tea packets | 397,763 | 1% of ads | $1.14 | $144.20 |
| loaded teashop packets | 3,812 | 70% of ads | $1.03 | $82.04 |
| loaded tea packets with caffeine | 15,526 | 15% of ads | $0.94 | $66.42 |
| cheap loaded tea packets | 2,452 | 100% of ads | $0.84 | $61.79 |
| weight loss loaded tea packets | 1,236 | 98% of ads | $1.58 | $57.37 |
| loaded tea | 250,831 | 1% of ads | $0.75 | $38.94 |
| loaded tea cotton candy | 3,703 | 45% of ads | $0.55 | $27.57 |
| monster tea | 1,679 | 47% of ads | $1.10 | $25.83 |
| loaded tea 40 pack | 3,093 | 43% of ads | $0.62 | $24.47 |
| cajun tea | 450 | 100% of ads | $1.57 | $21.20 |
| load tea shop packets | 1,310 | 94% of ads | $0.54 | $19.95 |
| loaded tea with collagen and protein caffeine free | 639 | 35% of ads | $2.83 | $18.95 |
| kahun loaded tea | 450 | 100% of ads | $1.35 | $18.23 |
| cirkul coffee flavors cartridges | 1,184 | 85% of ads | $0.59 | $17.72 |
| tea bombs | 788 | 80% of ads | $0.82 | $15.42 |
| loaded tea with collagen and protein | 54,419 | 1% of ads | $0.92 | $15.17 |
| cotton candy loaded tea | 2,423 | 58% of ads | $0.35 | $14.69 |
| flavored tea packets | 873 | 23% of ads | $2.49 | $14.69 |
| loaded tea kits | 1,199 | 70% of ads | $0.55 | $13.80 |
| cotton candy drink mix | 2,969 | 25% of ads | $0.63 | $13.79 |
| loaded tea shop cotton candy | 1,231 | 43% of ads | $0.85 | $13.45 |
| loaded te | 714 | 84% of ads | $0.72 | $13.00 |
| tea bombs packets | 751 | 43% of ads | $1.16 | $11.14 |
| loaded tea shop | 594 | 96% of ads | $0.63 | $10.73 |
| loaded tee | 450 | 82% of ads | $0.89 | $9.87 |
| loaded tea packets 40 pack | 1,236 | 36% of ads | $0.67 | $8.96 |
| tea pouches dip | 450 | 34% of ads | $1.92 | $8.92 |
| loaded teas | 27,337 | 1% of ads | $0.75 | $8.86 |
| get loaded tea packets | 450 | 83% of ads | $0.75 | $8.45 |
| herbalife herbal tea concentrate | 450 | 35% of ads | $1.78 | $8.42 |
| kajon loaded tea | 450 | 100% of ads | $0.60 | $8.10 |
| theloaded tea shop | 466 | 26% of ads | $2.26 | $8.06 |
| kaju loaded tea | 450 | 100% of ads | $0.59 | $7.96 |
| loaded green tea packets | 450 | 73% of ads | $0.77 | $7.55 |
| the tea shop | 1,066 | 29% of ads | $0.80 | $7.32 |
| kajun loaded tea variety pack | 696 | 100% of ads | $0.35 | $7.30 |
| loaded tea bags | 450 | 67% of ads | $0.78 | $7.08 |
| loaded tea kit | 590 | 72% of ads | $0.55 | $6.97 |
| loaded tea shop rocket pop flavor | 450 | 96% of ads | $0.49 | $6.38 |
| loaded tees | 691 | 34% of ads | $0.89 | $6.26 |
| the loaded teashop packets | 450 | 43% of ads | $1.03 | $5.93 |
| cotton candy loaded tea packets | 869 | 43% of ads | $0.48 | $5.34 |
| loaded tea packets cotton candy | 1,490 | 22% of ads | $0.53 | $5.32 |
| loaded tea water packets | 557 | 59% of ads | $0.53 | $5.20 |
| load tea packets | 450 | 35% of ads | $1.08 | $5.10 |
| cotton candy loaded tea shop | 450 | 84% of ads | $0.43 | $4.88 |
| loaded teas cotton candy | 450 | 64% of ads | $0.55 | $4.76 |
| cajun loaded teas | 450 | 100% of ads | $0.35 | $4.72 |
| kajun loaded tea peach | 450 | 100% of ads | $0.35 | $4.72 |
| kajun loaded teas | 450 | 100% of ads | $0.35 | $4.72 |
| loaded teas kajun | 450 | 100% of ads | $0.35 | $4.72 |
| cajun loaded tea packets variety pack | 450 | 98% of ads | $0.35 | $4.62 |
| loaded tea merch | 450 | 96% of ads | $0.35 | $4.52 |
| loaded tea slush puppy | 1,508 | 16% of ads | $0.64 | $4.51 |
| loaded tea for weight loss | 741 | 98% of ads | $0.35 | $4.50 |
| loaded tea with aloe | 430 | 26% of ads | $1.32 | $4.46 |
| thr loaded tea shop | 308 | 56% of ads | $0.82 | $4.24 |
| the loades tea shop | 353 | 32% of ads | $1.22 | $4.17 |
| loaded legends drink | 450 | 34% of ads | $0.87 | $3.99 |
| sporttea | 323 | 8% of ads | $4.87 | $3.98 |
| loaded tea bundle | 450 | 77% of ads | $0.38 | $3.96 |
| loaded tea cotton candy flavor | 693 | 35% of ads | $0.54 | $3.92 |
| loaded tea shop bomb pop | 450 | 58% of ads | $0.50 | $3.90 |
| loaded tea packets bulk | 450 | 77% of ads | $0.35 | $3.65 |
| loaded tea single serve packets | 450 | 64% of ads | $0.41 | $3.52 |
| loaded tea merchandise | 645 | 44% of ads | $0.40 | $3.39 |
| loaded tea shop packets bundle | 4,606 | 3% of ads | $0.90 | $3.31 |
| cherry loaded tea packets | 450 | 37% of ads | $0.63 | $3.19 |
| loaded legend tea | 450 | 36% of ads | $0.65 | $3.18 |
| strawberry banana loaded tea | 450 | 64% of ads | $0.35 | $3.01 |
| chike protein iced tea | 450 | 6% of ads | $3.75 | $2.94 |
| unloaded tea | 651 | 18% of ads | $0.83 | $2.90 |
| loaded tea flavorings | 450 | 33% of ads | $0.65 | $2.90 |
| loaded tea cherry bomb | 399 | 42% of ads | $0.57 | $2.89 |
| chatramue thai tea | 1,238 | 4% of ads | $1.92 | $2.85 |
| loaded rea | 395 | 37% of ads | $0.64 | $2.83 |
| lipton fusions pineapple mango lemonade | 723 | 20% of ads | $0.65 | $2.82 |
| watermelon krawl loaded tea | 450 | 43% of ads | $0.46 | $2.65 |
| gold peak tea | 16,004 | under 1% of ads | $1.24 | $2.62 |
| loaded tea shoppe | 476 | 14% of ads | $1.31 | $2.59 |
| bahama mama loaded tea | 353 | 42% of ads | $0.58 | $2.58 |
| the loaded tea cotton candy | 450 | 32% of ads | $0.55 | $2.41 |
| kajun loaded tea packets | 4,061 | 6% of ads | $0.35 | $2.40 |
| rocketpop loaded tea | 450 | 42% of ads | $0.35 | $1.99 |
| loaded iced tea | 396 | 16% of ads | $0.99 | $1.83 |
| cotton candy water packets | 566 | 18% of ads | $0.58 | $1.81 |
| protein loaded tea packets | 450 | 15% of ads | $0.83 | $1.70 |
| banana loca banana stuffer | 450 | 18% of ads | $0.68 | $1.68 |
| loaded tea packets cherry | 817 | 10% of ads | $0.64 | $1.53 |
| loaded tea packets protein and collagen | 590 | 8% of ads | $1.11 | $1.53 |
| bulk loaded tea packets | 820 | 47% of ads | $0.35 | $1.50 |
| swoon peach tea | 996 | under 1% of ads | $12.58 | $1.47 |
| zero sugar pina colada mix | 450 | 28% of ads | $0.35 | $1.33 |
| grape crush drink mix packets | 2,035 | 1% of ads | $1.97 | $1.31 |
| energy teas | 450 | 12% of ads | $0.78 | $1.28 |
| loaded tea packets strawberry | 450 | 17% of ads | $0.55 | $1.26 |
| loaded tea variety pack | 1,801 | 3% of ads | $0.83 | $1.18 |
| the load tea shop | 450 | 12% of ads | $0.72 | $1.17 |
| loaded tea packets caffeine free sugar free | 494 | 15% of ads | $0.48 | $1.10 |
| loaded teashop packets with collagen | 2,290 | 1% of ads | $1.08 | $1.08 |
| loaded tea frog spit packets | 448 | 21% of ads | $0.35 | $1.01 |
| loaded tea sampler pack | 1,290 | 3% of ads | $0.80 | $0.95 |
| sweet tea packets | 1,154 | 1% of ads | $2.41 | $0.75 |
| the loaded tea shop packets cotton candy | 463 | 13% of ads | $0.41 | $0.74 |
| rocket pop loaded tea with collagen and protein | 772 | 3% of ads | $0.97 | $0.73 |
| the loaded tea shop with glp-1 | 450 | 12% of ads | $0.46 | $0.73 |
| green tea drink mix packets | 652 | 2% of ads | $2.21 | $0.70 |
| loaded tea drink mix | 1,261 | 2% of ads | $0.91 | $0.68 |
| upline loaded teas | 723 | 6% of ads | $0.45 | $0.61 |
| southern strawberry kiss loaded tea | 412 | 14% of ads | $0.35 | $0.61 |
| loaded tea shop caffeine free packets | 797 | 4% of ads | $0.57 | $0.59 |
| loaded tea packs | 1,235 | 3% of ads | $0.48 | $0.49 |
| frog spit loaded tea packets | 450 | 10% of ads | $0.35 | $0.48 |
| loaded tea bundles | 977 | 4% of ads | $0.38 | $0.45 |
| load tea | 1,558 | 1% of ads | $0.72 | $0.44 |
| the loaded tea shop strawberry lemonade | 450 | 3% of ads | $1.03 | $0.44 |
| loaded tea mix packets | 754 | 5% of ads | $0.35 | $0.42 |
| fully loaded tea | 514 | 3% of ads | $0.96 | $0.40 |
| watermelon rock candy loaded tea | 834 | 4% of ads | $0.36 | $0.38 |
| unloaded tea packets | 450 | 2% of ads | $1.35 | $0.38 |
| loaded tra | 1,010 | 1% of ads | $0.93 | $0.37 |
| caffeine free loaded tea | 2,120 | 1% of ads | $0.46 | $0.32 |
| the loaded tea shop with protein | 450 | 3% of ads | $0.81 | $0.32 |
| loadedtea.com | 436 | 3% of ads | $0.78 | $0.31 |
| glp-1 loaded teas | 888 | 3% of ads | $0.35 | $0.30 |
| loaded tea mixes | 847 | 1% of ads | $0.94 | $0.30 |
| loader tea packets | 591 | 2% of ads | $0.89 | $0.30 |
| the loaded tea shop cotton candy | 1,178 | 1% of ads | $0.85 | $0.29 |
| loaded tea packets with protein | 514 | 2% of ads | $0.89 | $0.29 |
| loaded tea mix | 1,049 | 1% of ads | $0.94 | $0.28 |
| loaded tea for glp1 users | 450 | 4% of ads | $0.56 | $0.28 |
| loaded tea shop packets | 725 | 2% of ads | $0.55 | $0.22 |
| loaded tea with collagen and protein cherry | 450 | 1% of ads | $2.29 | $0.22 |
| energy tea packets | 2,243 | under 1% of ads | $1.00 | $0.20 |
| jessica simpson loaded tea | 996 | 2% of ads | $0.35 | $0.18 |
| loaded teashop packets with caffeine | 856 | under 1% of ads | $1.61 | $0.17 |
| loaded tea drink mix packets | 450 | 1% of ads | $0.93 | $0.17 |
| loaded tea packets strawberry kiss | 450 | 3% of ads | $0.51 | $0.17 |
| the loaded tea shop packets with protein | 450 | 2% of ads | $0.60 | $0.15 |
| loaded tea with protein and collagen | 949 | 1% of ads | $0.90 | $0.14 |
| tea refreshers packets | 450 | 1% of ads | $1.63 | $0.14 |
| the loaded tea shop packets rocket pop | 450 | 2% of ads | $0.43 | $0.14 |
| peace tea razzleberry | 957 | under 1% of ads | $1.72 | $0.13 |
| strawberry green tea | 857 | 1% of ads | $0.86 | $0.13 |
| loaded tea with protein | 838 | 1% of ads | $0.71 | $0.13 |
| bob marley tea | 450 | 1% of ads | $1.19 | $0.13 |
| get loaded tea | 450 | 1% of ads | $0.64 | $0.13 |
| loaded tea packets frog spit | 990 | 1% of ads | $0.35 | $0.10 |
| loaded tea flavors | 901 | 1% of ads | $0.57 | $0.10 |
| arizona powder mix | 508 | under 1% of ads | $2.32 | $0.10 |
| loaded tea collagen and protein | 1,278 | under 1% of ads | $0.93 | $0.08 |
| herbalife concentrate tea | 629 | under 1% of ads | $1.79 | $0.08 |
| the loaded tea shop southern strawberry kiss | 450 | 1% of ads | $0.51 | $0.08 |
| loaded tea shop cherry bomb | 450 | 1% of ads | $0.52 | $0.07 |
| loaded tea with collagen | 855 | under 1% of ads | $0.77 | $0.06 |
| loaded tea shop watermelon rock candy | 450 | 1% of ads | $0.60 | $0.06 |
| loaded tea strawberry kiss | 888 | 1% of ads | $0.35 | $0.05 |
| energy powder for loaded teas | 450 | 1% of ads | $0.43 | $0.05 |
| glp1 loaded tea | 450 | under 1% of ads | $0.97 | $0.03 |
| herbalife tea concentrate | 716 | under 1% of ads | $1.78 | $0.02 |
| caffeine free loaded teas | 450 | under 1% of ads | $0.46 | $0.02 |
| fuze tea | 1,159 | under 1% of ads | $2.88 | $0.01 |
| ramgoat dashalong tea | 450 | under 1% of ads | $1.07 | $0.01 |
| the loaded teashop | 446 | under 1% of ads | $0.73 | $0.01 |
| loadedtea | 1,800 | 2% of ads | — | no bid, not priced |
| loaded tes | 903 | 3% of ads | — | no bid, not priced |
| loaded yea | 883 | 4% of ads | — | no bid, not priced |
| chillin cherry loaded tea | 813 | 34% of ads | — | no bid, not priced |
| loaded tea chillin cherry | 558 | 10% of ads | — | no bid, not priced |
| loaded twa | 542 | 3% of ads | — | no bid, not priced |
| kajun tea variety | 450 | 100% of ads | — | no bid, not priced |
| loaded tea drinks | 450 | under 1% of ads | $0.69 | $0.00 |
| loaded tea shop chillin cherry | 450 | 25% of ads | — | no bid, not priced |
| peach energy tea drink mix | 450 | under 1% of ads | — | no bid, not priced |
| the liaded tea shop | 450 | under 1% of ads | — | no bid, not priced |
| the loaded tea shop strawberry kiss | 450 | under 1% of ads | $0.52 | $0.00 |
| the loafed tea shop | 450 | 2% of ads | — | no bid, not priced |
| loaded tea shop slush puppy | 436 | 2% of ads | — | no bid, not priced |
Every keyword where an ad of theirs was seen, 182 of them, biggest modelled spend first. They add up to $1,894.28 a month — the $1,894 of Amazon ads in the Ad spend table below, before rounding. “Their ads” is their share of Jungle Scout’s sponsored results, weighted by position, or their best sponsored position in the New York read. Where neither Amazon nor Jungle Scout gives a bid, the keyword is listed but not priced.
On “loaded tea packets” and “loaded tea” Kajun holds 34 and 31 of the 48 organic results on the first page, yet The Loaded Tea Shop takes sponsored positions 1 to 4 and the Sponsored Brands banner on both, and Kajun’s own sponsored cards begin at 12 and 14. They buy all twelve sponsored slots on their own name — and on the wider “energy drink packets sugar free” they appear nowhere, sponsored or organic.
| Line | A month | Share of revenue | Per sale | Basis |
|---|---|---|---|---|
| Total — the margin line | $1,895 | 0.4% | $0.07 | Modelled: $1,139–$2,769 |
What the Margin breakdown takes off for Amazon advertising. The total applies the modelled rate to the whole brand’s snapshot revenue, $470,206, since the model reads the ten biggest listings; per sale is that share of the $16.56 average sale.